RED BERRIES

The intensity of red berries that energizes your days

NUTRITIONAL INFORMATION FOR 100ML | ||
Nutritional values for 100 ml | Quantity of Nutriment | In % of the RDA |
Energetic Value kcal | 13 | |
Energetic Value kJ | 56 | |
Fat (g) | 0 | |
Of which saturates (g) | 0 | |
Carbohydrates (g) | 3,3 | |
Of which sugars (g) | 2,9 | |
Protein (g) | 0 | |
Salt (g) | < 0,026 | |
Vitamin E (mg) | 1,44 | 12,00% |
Nicotinamide (mg) | 2,4 | 1,50% |
Vitamin B6 (mg) | 0,21 | 1,50% |
Vitamin B9 (µg) | 30 | 1,50% |
Vitamine B12 (µg) | 0,375 | 1,50% |
Zinc (mg) | 0,8 | 8,00% |
Magnesium (mg) | 30 | 8,00% |
PET 50 cl

Founded by Mr Lassana Diarra, Professional and International French footballer, HEROIC LIFE is a brand made in France specialized in soft drinks. Today composed by 3 ranges, HEROIC LIFE promotes the possibility of having healthy alternatives to consumers in the beverage market and supports physical activity for all.
OUR PRODUCTS
CONTACT
Email : contact@heroicsport.fr
Where to find us
