PEACH TEA

NOA

To drink fresh to taste the good and soft taste of the peach

NUTRITIONAL INFORMATION FOR 100ML | ||
Nutritional values for 100 ml | Quantity of Nutriment | In % of the RDA |
Energetic Value kcal | 26 | |
Energetic Value kJ | 109 | |
Fat (g) | 0 | |
Of which saturates (g) | 0 | |
Carbohydrates (g) | 6,4 | |
Of which sugars (g) | 6,4 | |
Protein (g) | 0 | |
Salt (g) | < 0,01 | |
Niacin B3 (mg) | 2,8 | 17,50% |
Biotin B8 (µg) | 9 | 18,00% |
Vitamin B6 (mg) | 0,21 | 15,00% |
Vitamin C (mg) | 12 | 15,00% |
PET 35 cl

Founded by Mr Lassana Diarra, Professional and International French footballer, HEROIC LIFE is a brand made in France specialized in soft drinks. Today composed by 3 ranges, HEROIC LIFE promotes the possibility of having healthy alternatives to consumers in the beverage market and supports physical activity for all.
OUR PRODUCTS
CONTACT
Email : contact@heroicsport.fr
Where to find us
